| FABY | ||
| Harry | born 19 Sep 1894 | died 19 Dec 1955 |
| Harry Jr. | born 19 Apr 1922 | |
| Karen | ||
| Margaret | born 12 Apr 1917 | |
| Virginia | born 29 Jul 1930 | |
| FARRELL | ||
| Agnes | ||
| FARRY | ||
| Clara Lavina | born 10 Jan 1886 | died 9 Jul 1975 |
| FAUCONBERG | ||
| Joan | ||
| John | born 1275 | died 18 Sep 1349 |
| Mary | born 1242 | |
| Walter | born 1254 | died 31 Dec 1318 |
| Walter | died 2 Nov 1304 | |
| FAY | ||
| Florence | born 10 Dec 1856 | died 10 Aug 1926 |
| FEEKIN | ||
| Norma Jean | ||
| FELL | ||
| Joseph | born 19 Aug 1668 | died 9 Apr 1748 |
| Rachel | ||
| FELTON | ||
| Eleanor | ||
| Thomas | ||
| FENTON | ||
| Joseph | ||
| FERGUSON | ||
| Cynthia Beman | born 1797 | |
| Jacqueline May | born 7 May 1947 | |
| FERRIS | ||
| Benjamin | ||
| Benjamin | ||
| Elizabeth | born 2 Jan 1665 | died 1690 |
| Elizabeth | born 20 Jan 1659 | died 5 Apr 1660 |
| Hannah | born 1666 | died 27 Sep 1724 |
| James | born 1638 | died 1706 |
| Jeffrey | ||
| Jeffrey | born 1610 | died 31 May 1666 |
| John | born 1634 | died 5 Feb 1716 |
| Joseph | born 20 Aug 1657 | died 7 Apr 1733 |
| Joseph | born 20 Sep 1635 | died 24 Jul 1699 |
| Mary | born 6 Feb 1640 | died 1707 |
| Mary | born 2 May 1662 | |
| Peter | ||
| Peter | born 5 Jul 1636 | died 28 Sep 1706 |
| Peter | born 20 Jun 1660 | died 2 Jan 1737 |
| Ransford Avery | born 1752 | died 1818 |
| Rhoda | born 1732 | |
| FIELDER | ||
| Atlanta E. | born 10 Jan 1867 | died 29 Mar 1953 |
| Beulah | ||
| Wilbur Clair | ||
| FINCH | ||
| Abraham | born 1585 | died 1638 |
| Benjamn | born 1723 | |
| Elizabeth | born 27 Feb 1704 | |
| John | born 1595 | died 5 Sep 1657 |
| Joseph | born 1675 | died 1727 |
| Joseph | born 23 Nov 1640 | died 12 Mar 1714 |
| Nathaniel | born 25 Oct 1706 | died 1776 |
| Samuel | ||
| Sarah | ||
| Sarah | born 25 Sep 1665 | died 16 Jan 1750 |
| FINK | ||
| Ruth | ||
| FIRESTEIN | ||
| Conrad | ||
| Dean Edward | born 1 Oct 1964 | |
| Gerald | born 10 Jul 1938 | |
| Jacob | born 21 Jul 1984 | |
| Jai Lynn | born 3 Feb 1998 | |
| Mark Steven | born 24 Mar 1962 | |
| Wade Allen | born 13 Jul 1960 | |
| Wayne | born 10 May 1982 | |
| FISHER | ||
| Adele | ||
| Ann | ||
| David H. | ||
| Dorothea Lucy | born 19 Jul 1889 | died 13 Apr 1959 |
| Edgar H. | born 9 May 1865 | died 5 Jul 1927 |
| Grace | born 6 Apr 1893 | died 6 Jun 1966 |
| Philip Washington | ||
| Sadie | born 8 Apr 1902 | died 6 Jan 1971 |
| Sarah M. | born 1850 | died 1916 |
| Susan | ||
| William M. | born 1819 | died 1898 |
| FISK | ||
| Unknown | ||
| FITCH | ||
| Darrel Clayton | born 14 Jul 1954 | |
| Elmer Leroy | born 31 Aug 1917 | died 17 Jul 2000 |
| Judy Lynne | born 4 Nov 1955 | died 5 May 1982 |
| Katie Lynne | born 28 Jun 1996 | |
| Linda Sue | born 10 Jul 1949 | |
| Lynette Diane | born 22 Feb 1966 | |
| Michael Wayne | born 19 Mar 1945 | |
| Novella Grace | born 11 Nov 1971 | |
| Rodney Wayne | born 22 May 1964 | |
| Ryan Michael | born 8 Sep 1981 | |
| FITTON | ||
| Hugh | born 1238 | died 1271 |
| Margaret (Margery) | born 1258 | |
| Richard | born 1175 | died 1246 |
| FITZ-ALAN | ||
| Alice | ||
| Alice | ||
| Edmund | born 1 May 1285 | died 17 Nov 1326 |
| Joan | ||
| John | ||
| Richard | ||
| Richard | ||
| Richard | died 24 Jan 1375 | |
| FITZ-HUGH | ||
| Alice | ||
| Henry | born 1430 | died 8 Jun 1472 |
| Lora | born 1422 | |
| William | ||
| William | ||
| FITZ-RANDOLPH | ||
| Benjamin | born 16 Apr 1663 | died 5 Oct 1746 |
| Benjamin | born 30 Jan 1736 | died 1792 |
| Benjamin | born 24 Apr 1699 | died Jan 1758 |
| Christopher | born 1495 | died 1570 |
| Daniel | born 11 Aug 1733 | died 12 Feb 1792 |
| Edward | born 5 Jul 1607 | died 1684 |
| Edward | born 1565 | died 1644 |
| Elizabeth | born 31 Dec 1708 | died 4 Oct 1785 |
| Elizabeth | born 1 Mar 1656 | died 1702 |
| Grace | born 25 Jun 1692 | died 1705 |
| Grace | born 5 Oct 1706 | died 26 Feb 1786 |
| Hannah | born 23 Apr 1648 | died 13 Apr 1705 |
| Hope | born 12 Feb 1696 | died Aug 1741 |
| Hope | born 2 Apr 1661 | died 15 Feb 1702 |
| Hulda | born 31 Mar 1732 | |
| Isaac | born 10 Apr 1701 | died 13 May 1750 |
| Isaac | ||
| James | born 1 Oct 1730 | died 20 Dec 1781 |
| John | born 1460 | |
| John | born 7 Oct 1653 | died 19 Jun 1727 |
| Joseph | born 1 Mar 1655 | died 18 Jan 1725 |
| Joseph | born 11 Feb 1691 | died 4 May 1750 |
| Mary | born 6 Oct 1644 | died 1649 |
| Mary | born 2 Jun 1650 | died 4 Jan 1737 |
| Nathaniel | born 11 Nov 1703 | died 1743 |
| Nathaniel | born 15 May 1642 | died 21 Nov 1713 |
| Rebecca | born 14 Sep 1736 | died 1809 |
| Rhoda | born 7 Mar 1733 | |
| Ruth | born 20 May 1741 | |
| Ruth | born 8 Apr 1695 | died 25 Sep 1780 |
| Sarah | born 14 Apr 1691 | died 14 Apr 1691 |
| Stephen | born 13 Jul 1739 | died 5 Jun 1763 |
| Thomas | born 16 Aug 1659 | died 25 Oct 1745 |
| FITZ-ROBERT | ||
| Eve | ||
| John | died 23 Jan 1331 | |
| FITZ-ROGER | ||
| Robert | ||
| FITZSIMON | ||
| Elizabeth | ||
| FITZSIMOND | ||
| John | born 1350 | |
| Katherine | born 1374 | |
| FLEMING | ||
| Rebecca | born 5 Dec 1787 | died 1 Aug 1829 |
| FLETCHER | ||
| Annette | ||
| FLITCROFT | ||
| John H. | died 1902 | |
| Nettie C. | born Apr 1866 | |
| FOCHTMAN | ||
| James Edward | born 13 Mar 1883 | died 1948 |
| FOLLETT | ||
| Randolph F. | ||
| FONNER | ||
| Dorcas | born 1792 | died 1867 |
| FORD | ||
| John J. | ||
| FORDHAM | ||
| Agnes | born 1560 | |
| Clemence | born 1608 | died 26 Aug 1647 |
| Hannah | ||
| Joan | born 1553 | |
| Jonah | born 1635 | died 1713 |
| Margaret | born 1556 | |
| Mary | born 1633 | died 25 Mar 1717 |
| Philip | born 1565 | |
| Richard | ||
| Robert | born 1603 | died Sep 1674 |
| Robert | died 1674 | |
| Thomas | ||
| William | born 1525 | died 1581 |
| William | born 1550 | died May 1681 |
| FOREMAN | ||
| Ann | ||
| John B. | ||
| FOREST | ||
| Marguerite | ||
| FORESTIERE | ||
| An Tomasse | born 1656 | died 1725 |
| FORMAN | ||
| John | ||
| John | born 23 Sep 1700 | died 25 Nov 1747 |
| Jonathan Sr | ||
| Mary | born 28 Jul 1725 | died 19 Aug 1766 |
| Samuel | born 1663 | died 1740 |
| Samuel | born 3 Aug 1764 | died 11 Dec 1845 |
| FOSTER | ||
| Caleb | ||
| Michael | ||
| FOULDE | ||
| Elizabeth | ||
| FOWLE | ||
| Joane | ||
| FOWLER | ||
| Clara L. | born 20 Oct 1910 | |
| Harriet | born Dec 1860 | |
| Mary | died 30 Mar 1903 | |
| Phillip H. | ||
| FOX | ||
| Elizabeth | born 1673 | |
| Henry | ||
| FRANCEYS | ||
| Agnes | born 1310 | |
| John | ||
| FRANCIS | ||
| Catherine | born 30 Nov 1734 | died 24 Jul 1820 |
| Euphemia | born 1756 | died 18 Jul 1784 |
| Richard | ||
| FRAZEE | ||
| Kenneth | ||
| Kenneth | ||
| FREAD | ||
| Thelma | ||
| FREEMAN | ||
| Abigail | ||
| Harold B. | born 7 Mar 1937 | |
| Jill Ann | born 1 Mar 1965 | |
| Karen Jean | born 24 Apr 1961 | |
| Martin Edward | born 6 Aug 1946 | |
| Martin I. Jr. | born 31 Oct | |
| Monroe Ivan | born 15 Mar 1959 | |
| FRENCH | ||
| Collin Malone | born 19 Feb 2001 | |
| Connor Michael | born 3 Nov 1995 | |
| Corey Matthew | born 24 Aug 1999 | |
| Howard | ||
| Neal | born 15 Sep 1967 | |
| FRIEDEL | ||
| Nancy | ||
| FROST | ||
| Daniel | ||
| Sarah | ||
| FRY | ||
| Nancy | born 1785 | |
| FULLER | ||
| Agnes | born 1462 | died 1528 |
| Thomas | born 1440 | |
| FULLWOOD | ||
| John | born 1570 | |
| Mary | ||
| FULMER | ||
| Agnes | born 1445 | died 2 Feb 1494 |
| Thomas | born 1397 | |
| FYNCH | ||
| Nicholas |