| SHAFTO | ||
| Eugene Clinton | born 30 Oct 1903 | died 1997 |
| Eugene Willis (Bob) | born 21 May 1946 | |
| Eunice Murriel | born 23 Nov 1898 | died 12 May 1977 |
| Everett | born 23 Feb 1870 | died 16 Jun 1934 |
| Flora | ||
| Florence | born Nov 1893 | died 1913 |
| Florence India | born 21 Sep 1910 | |
| Floyd | born 28 Mar 1901 | died 27 Sep 1975 |
| Frances Elizabeth | born 5 Mar 1907 | died 9 Jul 1972 |
| Fred | ||
| Gary Lanier | born 30 Apr 1971 | |
| Gayle Marie | born 20 Dec 1938 | |
| Gene Alvin (Ol' Paw) | born 9 Jan 1918 | died 7 Feb 2003 |
| George | born 8 Sep 1970 | |
| George Franklin | born 12 Mar 1853 | |
| George P. | born 19 Mar 1898 | died 27 Oct 1976 |
| George Robert | born 22 Oct 1943 | |
| George Washington | born 19 Dec 1815 | died 1894 |
| George Washington | born 1 Dec 1844 | died 16 Apr 1925 |
| Gerald | born 19 Mar 1907 | died Nov 1969 |
| Gladys | died Infancy | |
| Gladys | born Jul 1904 | died 23 May 1905 |
| Gladys | born 1 Oct 1902 | died 28 Mar 1904 |
| Gladys K. | born Apr 1882 | |
| Gladys Mary | born 27 May 1915 | |
| Glen Allen | born 6 Nov 1951 | |
| Godfrey Richard | born 22 Apr 1904 | |
| Gordon | born 29 Nov 1925 | died 15 Jun 1994 |
| Granville Glenn | born 7 Jul 1903 | died 14 Jun 1961 |
| Hannah | born 25 Oct 1789 | |
| Harold | born 19 Oct 1910 | died 25 Jun 1956 |
| Harold Arden | born 4 Jan 1892 | died 31 Jan 1949 |
| Harold P. | born 10 Nov 1895 | |
| Hazel P. | born 15 Apr 1897 | |
| Helen A. | born 12 Apr 1904 | died 10 Sep 1978 |
| Helen Eunice | born 12 Sep 1896 | died 25 Mar 1968 |
| Henry B. | born 5 Jun 1862 | |
| Henry Earl | born 8 Mar 1882 | died 2 Jul 1945 |
| Holly Marie | born 14 Mar 1977 | |
| Horace L. | born Aug 1897 | |
| Howard Ellison | born 25 Nov 1922 | died 17 Mar 1994 |
| Howard O. | born Jun 1876 | |
| I. M. | ||
| Ida Gertrude | born 20 Jan 1888 | died 19 Jun 1968 |
| Irene | born 30 Sep 1875 | died 1952 |
| Irene Nettie | born 4 Jun 1913 | |
| Irma Delores | born 5 May 1930 | |
| Irma Hyacinth | born 8 Aug 1899 | died 28 Aug 1974 |
| Isabella | born Oct 1844 | |
| Isabella | ||
| Isabelle | ||
| Jack Charles | born 20 Oct 1945 | |
| Jack Charles Jr. | born 24 Feb 1969 | |
| James | ||
| James Edward | born 26 Dec 1962 | |
| James Theodore | born 18 May 1939 | |
| James W. | born 15 Feb 1949 | |
| James Willis | born 14 Sep 1938 | |
| Jane | born 3 Mar 1785 | |
| Jane | born 19 Oct 1853 | |
| Jane "Jennie" | born Dec 1859 | |
| Jane B. | born 11 Oct 1813 | died 1 Jan 1892 |
| Janet Katheryn | born 2 Apr 1940 | |
| Jason Lorin | born 6 Dec 1970 | |
| Jay Willis | born 3 Jun 1974 | |
| Jean Mary | born 4 Nov 1932 | |
| Jeffrey Scott | born 22 Nov 1972 | |
| Jennifer Sue | born 2 May 1975 | |
| Jerry Dee | born 20 Jan 1942 | |
| Jessie E. | born 1893 | |
| Jessie Rebecca | born 22 Feb 1891 | died 1 Aug 1919 |
| Jessie S. | born 16 Nov 1870 | |
| Joan Lea | born 7 May 1939 | |
| Joesph Anthony | born 3 Aug 1908 | died 16 Aug 1983 |
| John | ||
| John | born 4 Apr 1860 | died 2 Mar 1946 |
| John B. | born 25 May 1803 | died 7 May 1858 |
| John C. | born Mar 1864 | died 1926 |
| John Charles | born 17 Aug 1943 | |
| John Ely | born 30 Jan 1828 | died 18 Aug 1890 |
| John Ely | born 12 Jan 1895 | died Mar 1982 |
| John Ely Jr. | born 19 Jan 1920 | |
| John James | born 19 Jul 1972 | |
| John Lester | born 4 Sep 1924 | |
| John Radford | born 14 Nov 1908 | died May 1984 |
| John Radford III | born 30 Aug 1958 | |
| John Radford IV | ||
| John Radford Jr. | born 9 Oct 1934 | |
| John Robert | born 11 Sep 1896 | died Aug 1978 |
| John Victor | born 20 Dec 1992 | |
| John Wallace | born 5 Oct 1965 | |
| John Willis | born 8 May 1872 | died 31 Oct 1961 |
| Jonathan David | ||
| Joseph Merwin | born 23 Jul 1946 | |
| Joseph Merwin Jr. | born 18 Jan 1973 | |
| Joshua Thomas | ||
| Joy Lynn | born 5 Apr 1965 | |
| Joyce Louis | born 23 Oct 1941 | |
| Judith Ann | born 15 Mar 1951 | |
| Judith Lee | born 19 Dec 1964 | |
| Juliet Paige | born 13 Jun 1991 | |
| Justin Robert | born 15 Jan 1986 | |
| Karen Jean | born 22 Mar 1951 | |
| Karen Sue | born 2 Feb 1942 | |
| Karen Susanne | born 21 Dec 1963 | died 21 Dec 1963 |
| Kathleen Marie | born 20 Sep 1958 | |
| Kathleen Mary | born 28 May 1922 | |
| Kelly Ann | born 15 Nov 1959 | |
| Kenneth Bryan | born 3 Sep 1906 | died 30 Nov 1949 |
| Kenneth John | born 15 May 1963 | |
| Kristi Beth | born 29 Jan 1965 | |
| Kyle Robert | ||
| Lanier Garrett | born 13 Feb 1917 | died 23 Feb 1979 |
| Lanier Gary | born 20 Mar 1943 | |
| Larry Lee | born 20 Jan 1942 | |
| Larry Lyle | born 13 Nov 1946 | |
| Laura B. | born 26 May 1872 | died 12 Mar 1933 |
| Laurene Ardith | born 24 Mar 1944 | |
| Laverne Mayree | born 1 Jul 1891 | died 9 Jun 1976 |
| Lawrence | born 5 Sep 1874 | died 2 May 1875 |
| Leola M. | born 2 Nov 1894 | |
| Leon Monroe | born 23 Oct 1889 | died 14 Jun 1952 |
| Leon William | born 26 Apr 1909 | died 16 Dec 1950 |
| Leona Minerva | born 29 Jan 1920 | died 31 Jan 1930 |
| Leroy R. | born 10 Mar 1878 | died Oct 1965 |
| Lester Eugene | born 24 Feb 1940 | |
| Lester Eugene | born 5 Mar 1884 | died 12 Oct 1936 |
| Liella B. | born 5 Apr 1874 | died 12 Sep 1952 |
| Linda | ||
| Linda Terry | born 7 Jun 1957 | |
| Lisa Ann | born 11 Dec 1975 | |
| Lois Yvonne | born 31 Jan 1927 | |
| Lori Ann | ||
| Luella | born 26 May 1872 | died 1922 |
| Luelva Pearl | born 2 Nov 1896 | died 17 Nov 1974 |
| Lyle E. | born 29 Dec 1878 | died 2 May 1956 |
| Lyle Melvin | born 15 Sep 1915 | died Oct 1979 |
| Maggie (Margaret?) | born Mar 1861 | |
| Margaret A. | born 7 Oct 1866 | died 22 Jul 1961 |
| Marguerite A. | born 26 Feb 1892 | |
| Mari S | born 1 Oct 1950 | |
| Marian | born 3 Jun 1797 | |
| Marion Irons | born 30 Oct 1899 | |
| Marjorie Vivian | born 30 Jan 1934 | |
| Marvelene Elizabeth | born 10 Aug 1933 | |
| Marvin Allen | born 28 Apr 1892 | died 4 Sep 1942 |
| Mary | born 5 Nov 1786 | |
| Mary | born 17 Jan 1846 | died 1929 |
| Mary | born 1859 | |
| Mary | born 15 Dec 1899 | died 31 Mar 1904 |
| Mary A. | born May 1890 | |
| Mary Ann | born 15 Apr 1882 | died 30 Oct 1930 |
| Mary Anne | born 28 Nov 1967 | |
| Mary E. | born 18 Aug 1896 | died 4 Feb 1978 |
| Mary Isabella | born 5 Sep 1849 | died 27 Dec 1916 |
| Mary Jane | born 21 Feb 1929 | |
| Mary Virginia | born 17 Sep 1920 | |
| Maud B. | born Jul 1881 | |
| Max Dean | born 1 Aug 1937 | |
| Meredith Allaire | born 10 Nov 1976 | |
| Michael David | born Jul 1963 | |
| Michael Gail | born 22 Feb 1948 | |
| Michael Thomas | ||
| Michelle | ||
| Mildred | born Jan 1898 | |
| Milton E. | ||
| Minerva | born 24 Nov 1875 | died 9 Nov 1952 |
| Minerva A. S. | born 3 Oct 1892 | died 13 Aug 1983 |
| Monroe | born 22 Mar 1847 | died 1932 |
| Nella Irene | born 5 Jan 1911 | |
| Nettie C. | born 2 Mar 1876 | died 21 Mar 1951 |
| Norma E. P. | born 31 Jan 1900 | |
| Norma G. | born 24 Nov 1875 | died Jan 1958 |
| Norma Jean | ||
| Norma Jean | born 7 Nov 1940 | |
| Norma Jean | born 8 Sep 1961 | |
| Norman | born 9 Aug 1920 | |
| Olive | born 22 Apr 1908 | died 27 Sep 1974 |
| Oliver B. | born 20 Jun 1876 | died Aug 1946 |
| Ora | born 18 Sep 1883 | died 15 Jun 1967 |
| Pamela | ||
| Pamela | born 27 Apr 1968 | |
| Pamela J. | born 30 Dec 1950 | |
| Patricia Ann | born 3 Jul 1956 | |
| Patricia Carolyn | born 15 Aug 1931 | |
| Patricia Ellen | born 22 Mar 1965 | |
| Patrick | born 2 May 1978 | |
| Patrick Theodore | born 11 Nov 1975 | |
| Paul Brian | born 30 Mar 1969 | |
| Paul D. | born 24 Feb 1905 | died 24 Nov 1991 |
| Pearl T. | ||
| Penelope Ann Field | born 9 Nov 1940 | |
| Phil | ||
| Philip F. | born Nov 1891 | |
| Phoebe | born Nov 1886 | |
| Phyllis Rae | born 28 Apr 1928 | |
| Ray | born 1 May 1891 | died Infancy |
| Ray | ||
| Ray | ||
| Raynette Louis | born 14 Nov 1958 | |
| Rebecca | born 17 Feb 1799 | |
| Rebecca | born 22 Apr 1835 | died 22 Sep 1928 |
| Reese Allen | ||
| Reese Gordon | born 14 Nov 1912 | died 1959 |
| Rena Ernestine | born 3 Sep 1924 | |
| Richard Edward | born 15 Sep 1952 | |
| Richard Lyle | born 3 Oct 1947 | |
| Ricky Dennis | born 12 Jun 1974 | |
| Robert | born 27 Sep 1780 | died 2 Nov 1852 |
| Robert | ||
| Robert | born 15 Aug 1935 | |
| Robert Brian | born 17 Nov 1967 | |
| Robert C. | born 26 Jan 1807 | died 7 Aug 1808 |
| Robert Clifford | born 18 Jul 1920 | died Sep 1986 |
| Robert David | born 22 Jun 1959 | |
| Robert Dean | born 28 Jul 1960 | |
| Robert Ely | born 9 Feb 1830 | died 18 Jan 1903 |
| Robert Gordon | born 14 Jan 1913 | died 30 May 1968 |
| Robert Gordon Jr. | born 18 Dec 1947 | |
| Robert Jr. | died 1993 | |
| Robert Kerr | born 26 Sep 1811 | died 27 Nov 1885 |
| Robert Michael | born 17 Jun 1956 | |
| Robert Ray | born 15 Nov 1931 | |
| Robert Sr. | born 27 May 1931 | died 1992 |
| Robert William | born 26 Sep 1950 | |
| Robin Dorothy | born 5 Oct 1995 | |
| Roland Ely | born 9 Oct 1842 | died 21 Jan 1933 |
| Roland Ely | born 23 Apr 1865 | died Aug 1937 |
| Rollin Everett | born 12 Dec 1900 | died Oct 1987 |
| Rollin Wilson | born 7 Sep 1908 | |
| Ronald James | born 4 Aug 1947 | |
| Ronald James Jr. | born 1 Jan 1973 | |
| Ruby Maxine | born 9 Mar 1919 | |
| Russell Kent | born 22 Mar 1962 | |
| Ruth G. K. | born 9 Aug 1921 | died 26 Jun 1978 |
| Ruth Merita | born 25 Nov 1913 | |
| Sally | ||
| Samuel | ||
| Samuel G. | born 5 Aug 1819 | died 7 Aug 1898 |
| Samuel R. | born 18 Mar 1842 | died 11 Oct 1862 |
| Samuel Rodgers | born 18 Jan 1869 | died 1 Dec 1955 |
| Sandra | ||
| Sandra Lynn | born 16 Nov 1939 | |
| Sara (Sally) | ||
| Sarah | born 3 Oct 1794 | died 14 Mar 1795 |
| Sarah | born 6 Mar 1881 | died 31 Dec 1976 |
| Sarah F. | born 1857 | died 1937 |
| Sarah Goings | born 1882 | died 1975 |
| Shari Ann | born 9 Mar 1962 | |
| Sharon | born 27 Jun 1963 | |
| Sharon Denise | born 25 Jul 1962 | |
| Sharon Kaye | born 24 Sep 1947 | |
| Sheri Ann | born 27 Jul 1963 | |
| Shirley Margaret | born 20 Dec 1923 | |
| Sidney Laneir | born 24 Jan 1893 | died 29 Aug 1910 |
| Sonia | ||
| Stacy Helen | born 28 Nov 1974 | |
| Stedman Hall | born 31 Jul 1905 | died 12 Dec 1987 |
| Stephanie Louis | born 22 Dec 1973 | |
| Susan Carol | born 26 Dec 1958 | |
| Susan Ellen | born 30 Jun 1943 | |
| Susanah | born 17 Nov 1795 | |
| Susie Alice | born 2 Aug 1871 | died 22 Mar 1955 |
| T. Milton | born Mar 1855 | |
| Teresa Ann | born 4 Apr 1970 | |
| Teri Lynn | born 4 May 1960 | |
| Teri Sue | born 2 Dec 1961 | |
| Theodore William | born 2 Apr 1947 | |
| Theodore William Jr. | born 22 Feb 1969 | |
| Thomas | born 3 Sep 1821 | |
| Thomas | ||
| Thomas George | born 27 Aug 1956 | |
| Thomas K. | born 28 Sep 1900 | died 5 Dec 1963 |
| Thomas K. | born 1858 | died 1896 |
| Thomas Newman | born 5 Jun 1934 | |
| Timothy Edward | born 23 May 1964 | |
| Tracy Lynn | born 4 Apr 1971 | |
| Vera Lavonne | born 11 Feb 1921 | |
| Verna Rae | born 24 Jun 1916 | |
| Vivian Iola | born 18 Aug 1913 | |
| Wallace Mannington | born 3 Mar 1906 | died 14 Dec 1956 |
| Warren Monroe | born 2 Sep 1920 | died Apr 1979 |
| Wayne Eugene | born 27 Nov 1958 | |
| Wayne Jones | born 11 Nov 1915 | died 12 Sep 1956 |
| Wesley Kramer Harris | born 23 Jan 1880 | died 25 Aug 1947 |
| Wesley Simes | born 26 Mar 1906 | |
| Wesley Simes III | born 1965 | |
| Wesley Simes Jr. | born 13 Oct 1935 | died Feb 1992 |
| Wilbur F. | born 30 Nov 1888 | died 30 Jun 1989 |
| William | born 21 Feb 1860 | died 4 Mar 1864 |
| William C. | born 7 Jan 1927 | |
| William Carson | born Sep 1872 | |
| William Cole | born 19 Dec 1815 | died 20 Feb 1891 |
| William Henry | born 21 Jul 1840 | died 22 Apr 1920 |
| Willis Charles | born 4 Oct 1935 | died Sep 1995 |
| Wilma | ||
| Wilma Liella | born 5 Apr 1908 | died 28 Jan 1978 |
| Winifred | born 23 Dec 1913 | |
| SHANGRAW | ||
| Allison Elaine | born 20 Feb 1975 | |
| George Arthur | born 17 Sep 1917 | died 9 May 1972 |
| Kristi Marie | born 1 Jan 1972 | |
| Maxwell Damon II | born 21 Jun 1951 | |
| Maxwell Damon III | born 11 Mar 1982 | |
| Megan Alexa | ||
| Ryan | born 22 Feb 1973 | died 22 Feb 1973 |
| Wendi Cathleen | born 1 Feb 1978 | |
| SHANNON | ||
| Horner D. | ||
| SHARPE | ||
| Anne | died 1518 | |
| Christopher | born 1435 | died 1472 |
| Christopher | died 1483 | |
| Edward | died Oct 1509 | |
| Henry | born 1375 | |
| Isabel | born 1478 | died 1518 |
| Jane | died 1518 | |
| Janne | ||
| John | born 1400 | |
| John | ||
| John | died 22 Jan 1518 | |
| Robert | died 3 Oct 1488 | |
| Stephen | ||
| Thomas | born 1350 | |
| Thomas | ||
| SHARPLES | ||
| Russell Lyons | born 1853 | |
| SHAW | ||
| Mary | ||
| Michael | born 1738 | |
| SHAWE | ||
| Agnes De La | born 1452 | |
| Robert De La | ||
| SHEARER | ||
| Johan Ulrich | died 26 Mar 1754 | |
| Maria Dorothea | born 23 Mar 1749 | died 9 Jun 1811 |
| Peter | born 1736 | |
| SHEARMAN | ||
| Oliver | born 1352 | died 1396 |
| Robert | born 1281 | |
| William Le | born 1314 | |
| SHERMAN | ||
| Agnes | born 1462 | |
| Alice | born 1540 | |
| Edmund | born 1548 | |
| Henry | born 1520 | died 25 Jul 1590 |
| Henry | born 1545 | died 28 Aug 1610 |
| Jerusha | ||
| John | born 1445 | died 10 Aug 1504 |
| John | born 1421 | |
| John | born 1555 | |
| John Sr. | born 1396 | died 21 Oct 1487 |
| Judith | born 1550 | |
| Libby | born 16 Apr 1941 | |
| Margery | born 1488 | died 1568 |
| Philip | ||
| Robert | died 10 Jan 1602 | |
| Samuel | born 11 Nov 1573 | died 2 Mar 1615 |
| Sarah | ||
| Thomas | born 1435 | died 1492 |
| Thomas | born 1485 | died 16 Nov 1551 |
| Thomas | born 1557 | |
| SHERWOOD | ||
| Abigail | born 1730 | |
| Samuel | born 1645 | |
| Stephen | ||
| SHIPPEY | ||
| Mary | ||
| SHORT | ||
| Patience | ||
| SHOTBOLT | ||
| Elizabeth | born 1587 | |
| SHOVLAIN | ||
| Austin | ||
| SHRAUNER | ||
| Janet Marie | ||
| SHUTE | ||
| Elizabeth | born 3 Sep 1672 | |
| John | born 9 Jun 1671 | |
| Rebecca | born 1 Jul 1675 | |
| Rebecca | born 13 Feb 1677 | died 28 Jul 1682 |
| Richard | born 1639 | died 1670 |
| Samuel | born 24 May 1674 | died 2 Sep 1674 |
| Sarah | born 1661 | |
| Thomas | ||
| Thomas | born 5 Aug 1659 | |
| SIBLEY | ||
| Elsie Throop | born 21 Jan 1878 | died 1 Sep 1943 |
| Frederick Trowbridge | born 15 Mar 1852 | died 17 Nov 1916 |
| SIEDENTOP | ||
| Elizabeth Anne | born 10 Nov 1971 | |
| Jennifer Lynne | born 4 Feb 1974 | |
| Norbert Arthur | born 21 Oct 1941 | |
| SIGLINGER | ||
| George Warren | born 14 Feb 1949 | |
| SILLIMAN | ||
| Daniel | ||
| Sarah | born 25 Mar 1748 | |
| SIMES | ||
| Florence Anna Victoria | born 11 Jan 1876 | died 10 Nov 1953 |
| SINGLETARY | ||
| Jonathan | born 17 Nov 1639 | died 6 Sep 1706 |
| Richard | born 1585 | |
| SINSEL | ||
| Patricia | ||
| SISTI | ||
| Peter | ||
| SITZMAN | ||
| Mable | ||
| SKIDMORE | ||
| Jedidiah | ||
| SKOLD | ||
| Ann | ||
| SKYES | ||
| Milton | ||
| SLANE | ||
| Helen | born 1907 | died 1988 |
| SLASON | ||
| Abigail | born 8 Mar 1700 | |
| Jonathan | ||
| SLAWSON | ||
| James | born 1671 | |
| SLAYTON | ||
| Margaret | ||
| SLETVOLT | ||
| Chris | ||
| Christian | born 18 Jan 1934 | |
| Kathryn | born 21 Jan 1942 | |
| SMART | ||
| Elizabeth | ||
| SMITH | ||
| Abigail | born 1710 | |
| Angeil | ||
| Anna W. | ||
| Benjamin | born 1697 | |
| Daniel | born 1648 | died 3 Mar 1740 |
| Effie | ||
| Elizabeth | ||
| Ellen | ||
| Ellen | ||
| Ellsworth Carlton | born 20 Jan 1908 | |
| Eunice | born 12 Jan 1743 | |
| Giles | ||
| Hannah | born 1764 | |
| Hannah | born 1646 | died Jun 1685 |
| Hannah Elizabeth | died 24 Jun 1855 | |
| Henry | born 1619 | died 4 Jul 1687 |
| Jabey | ||
| Janet Lee | born 1 Mar 1938 | |
| Jennifer | ||
| Joanne | born 1585 | |
| John C. | ||
| Joseph | born 1805 | |
| Joseph | ||
| Joshua | ||
| Katherine | ||
| Marilyn | ||
| Mary | born 1648 | died 3 Oct 1658 |
| Mary | born 1700 | died 1741 |
| Mary | born 1627 | died 1684 |
| Richard | born 1590 | died 1690 |
| Richard | born 1617 | |
| Ronald James | born 21 Oct 1949 | |
| Ruth | born 1707 | died 1740 |
| Samuel | born 1646 | died 16 Aug 1658 |
| Samuel | ||
| Samuel | ||
| Sarah (Hait) | born 1687 | died 12 Mar 1737 |
| Thomas | born 1600 | |
| Wayne | born 20 Jan 1945 | |
| SMOCK | ||
| William H. | born 25 Nov 1882 | |
| SMOKER | ||
| Sylvia Alice | born 28 Nov 1948 | |
| William | ||
| SNAVELY | ||
| Lotti Ethel |