| MACK | ||
| Anne Marie | born 11 Mar 1962 | |
| Caitlin Anne | ||
| Harvey John Jr | born 7 Mar 1961 | |
| Harvey Leo | ||
| James Eugene | born 7 Mar 1961 | |
| Joel H. | born 29 Nov 1955 | |
| Kimberly Ann | ||
| Mary Beth | born 16 Jan 1959 | |
| Michael V. | born 9 Jul 1957 | |
| Robert S. | born 27 Sep 1964 | |
| MACMURTIE | ||
| Helen | ||
| MACPHERSON | ||
| Mary Lynn | ||
| Nobert | ||
| Sherry Lea | ||
| MADDEN | ||
| Edward | born 17 Oct 1950 | |
| Michael Edward | born 14 Apr 1990 | |
| MADDOX | ||
| Harry | born Aug 1859 | |
| MAGGIANI | ||
| Sherri | ||
| MAINFELDT | ||
| Adolph | died Apr 1722 | |
| Joseph | born 1722 | died 1732 |
| MAINWARING | ||
| Thomas | born 1437 | died 1508 |
| William | ||
| MAJOR | ||
| Alice | ||
| MAKELY | ||
| Catherine Frances | ||
| MALIGRANDA | ||
| Genevieve | born 1947 | |
| MALLORY | ||
| Silence | ||
| MALTRAVERS | ||
| John | born 1290 | died 16 Feb 1364 |
| MANCUSO | ||
| Carolyn | born 19 Oct 1946 | |
| MANLOVE | ||
| Abiah | born 1641 | died 1683 |
| Hester A. | born 1846 | died 27 Dec 1861 |
| Mark | ||
| MANN | ||
| Susan | ||
| MANNING | ||
| Elizabeth | born 1669 | died 1 Mar 1731 |
| Ephraim | ||
| John | ||
| MANNINGTON | ||
| Charles | born 6 Apr 1841 | died 11 Mar 1923 |
| Deborah | born 12 Jun 1852 | |
| Harriet A | born 9 Oct 1865 | died 7 Jun 1934 |
| Harriet Matilda | born 20 Sep 1849 | |
| James | born 12 Oct 1812 | died 22 Feb 1865 |
| Mary Ann | born 13 Oct 1845 | died 27 Jan 1909 |
| Mary Mull | born 4 Jan 1868 | died 20 Jan 1910 |
| Rebecca | born 15 Aug 1843 | died 17 Sep 1938 |
| Robert | ||
| Ruth Anna | born 13 Apr 1866 | died 1958 |
| Sarah | born 11 Jul 1836 | died 7 Sep 1902 |
| Vinetta | born 18 Aug 1855 | |
| William Wallace | born 1 Sep 1838 | died 21 Dec 1921 |
| MANTER | ||
| Abigail | born 1737 | |
| Martha | ||
| Mary | ||
| MARCELLUS | ||
| Jane | ||
| MARCOTULLIO | ||
| Rita | ||
| MARINE | ||
| Charles Alan | born 3 Sep 1955 | |
| Paul Wesley | born 13 Sep 1958 | |
| Raymond H. | born 12 Jun 1954 | |
| Raymond Horace | ||
| Robert Dale | born 26 Oct 1961 | |
| MARKS | ||
| James Leo | born 30 Mar 1947 | |
| Timothy John | born 29 May 1969 | |
| MARROW | ||
| Katherine | born 1459 | died 1503 |
| William | ||
| MARSHALL | ||
| Ealse | born 1618 | died 1666 |
| Eva | ||
| Joan | born 1519 | died 1565 |
| John | ||
| MARTENS | ||
| Anna | died 18 Jan 1708 | |
| Franz | died 27 Dec 1696 | |
| Marie Giertrud | died 18 May 1732 | |
| MARTIN | ||
| Florence Edna | born 19 Feb 1899 | died Aug 1973 |
| John | died 3 Jun 1817 | |
| Patricia | ||
| Sarah | ||
| MARVIN | ||
| Hannah | ||
| Rachel | ||
| MASK | ||
| Kristofer | ||
| Richard | ||
| MASON | ||
| Goldie | ||
| Mary | born 1590 | died 1647 |
| MASTERS | ||
| Elizabeth Ruth | born 1595 | died 12 Feb 1685 |
| John | born 1560 | |
| Sean David | ||
| Virgil | ||
| MATLACK | ||
| Samuel | ||
| Vernon | ||
| MATSON | ||
| Anne | born 1750 | |
| Peter | born 1712 | |
| MATTHEWS | ||
| Carlton Frank | born 3 Mar 1942 | |
| Clifford Earle | born 18 Aug 1939 | |
| George | ||
| Janice Lee | born 30 Jun 1938 | |
| Laura | ||
| Lester | born 28 Aug 1914 | |
| Lester Robert | born 19 Apr 1937 | |
| Rhoda | ||
| MAURER | ||
| Johann Adam | ||
| MAUSER | ||
| Albert William | born 24 Apr 1937 | |
| Gregory Robert | born 1 Mar 1966 | |
| John Charles | born 23 Sep 1960 | |
| Thomas Edward | born 22 Sep 1958 | |
| William Clarence | born 22 Jul 1957 | |
| MAXWELL | ||
| Eliza | ||
| Rebecca | born 1803 | died 18 Dec 1868 |
| MAYHEW | ||
| Emeline | ||
| MCBRIDE | ||
| John | ||
| MCCABE | ||
| Errin Maureen | born 3 Nov 1966 | |
| Kelly Ann | born 27 Feb 1961 | |
| Patrick Edward | born 17 Mar 1939 | |
| MCCALL | ||
| Unknown | ||
| John J. III | ||
| John Joseph | ||
| Sandra Lynn | born 1965 | |
| MCCLAY | ||
| Mary | born 1706 | |
| MCCULLOUGH | ||
| Melva | ||
| MCDANIEL | ||
| Bruce Shafto | ||
| Florence Joan | ||
| John David | ||
| Patricia May | ||
| Richard Wesley | ||
| William Edward Jr. | ||
| William Edward Sr. | ||
| MCDONALD | ||
| Anna | born 16 Dec 1883 | |
| MCELWE | ||
| Flora | born 1858 | died 1950 |
| MCGILCHRIST | ||
| Janet | born 1632 | died 1690 |
| MCGUINN | ||
| Daniel | born 1834 | |
| MCKENZIE | ||
| Elizabeth | born 1792 | died 13 Jun 1843 |
| MCLELLAN | ||
| Nella Clair | born 5 Aug 1865 | died 31 Jan 1949 |
| William | ||
| MCLYNCH | ||
| Patrick | ||
| Robert | ||
| MCMURTRY | ||
| Nancy | ||
| MCQEEN | ||
| Gail | ||
| MEAD | ||
| Hannah | ||
| MEEKS | ||
| W. | ||
| MEGILL | ||
| Carol | ||
| Christy Gale | ||
| George Ketcham | born 8 May 1908 | died 5 Oct 1950 |
| Glenn Shafto | born 29 Jul 1937 | |
| MELICK | ||
| Carl Emerson | born 13 Apr 1898 | |
| Elsie May | born 2 Aug 1889 | died 19 Dec 1953 |
| Ernest Frederick | ||
| George Dennis | born 15 Dec 1900 | died 20 Jan 1971 |
| Grace M. | born 23 May 1892 | died 12 May 1971 |
| Lawrence Lounsberry | born 13 Apr 1898 | died May 1918 |
| Robert | born 21 Oct 1887 | |
| Robert Wilson | ||
| Woodward Dennis | born 12 Dec 1865 | died 3 Oct 1931 |
| MERRITT | ||
| Mary | born 1641 | |
| Thomas | born 1668 | |
| William | born 1740 | |
| MERSHONE | ||
| Henry | ||
| Rebecca | born 10 Mar 1710 | died 12 Mar 1784 |
| MERWIN | ||
| Evelyn C. | born 26 Jul 1910 | died 19 Jan 1961 |
| MEYER | ||
| Melissa Beth | ||
| MEZIK | ||
| Barbara Clara | died 20 Jun 1942 | |
| MICHELL | ||
| Elizabeth | ||
| MILLER | ||
| Ann Elizabeth | born 4 Sep 1872 | died 24 Oct 1914 |
| Charles | ||
| David | ||
| Elizabeth | born 4 Feb 1614 | died 1654 |
| Evelyn Mae | born 30 Nov 1919 | |
| Fred | ||
| John | ||
| John | ||
| Lawrence | born 1575 | |
| MILLINGTON | ||
| Lord | ||
| Lady Ann | ||
| MILLS | ||
| Clemence | born 1675 | died 1710 |
| Mary | ||
| Orville | ||
| Samuel | ||
| MILNER | ||
| Anna Maria | born 21 Mar 1839 | died 20 Dec 1920 |
| MILTON | ||
| Susanna | born 1610 | died 31 Jul 1658 |
| MINICK | ||
| Beatrice June | born 10 Jun 1910 | |
| Eunice | born 4 Dec 1916 | |
| Walter | born 1 Dec 1884 | died 22 Dec 1918 |
| MINNIS | ||
| Robert | ||
| MINOR | ||
| Unknown | born 1782 | |
| MITCHELL | ||
| Hannah | born 22 Jul 1799 | died Jun 1843 |
| Henry | ||
| John | ||
| Margaret | born 1685 | died 8 Jul 1784 |
| Margaret | ||
| Samuel | ||
| Sarah | born 1760 | died 1820 |
| MITFORD | ||
| John | ||
| Margaret | born 1425 | |
| MOBBERLY | ||
| Augustine De Brethm | born 1118 | |
| Elizabeth | ||
| Elizabeth | born 1315 | |
| John De | born 1144 | |
| Margery | born 1282 | |
| Ralph | born 1170 | |
| Ralph | born 1222 | died 1280 |
| William | born 1270 | died 1327 |
| William | born 1258 | |
| William | born 1196 | |
| MOFFLER | ||
| Paul | died Feb 2001 | |
| MOLNAR | ||
| Margaretta Ann | born 2 Apr 1937 | |
| MONAHAN | ||
| Patricia Ann | born 7 Jul | |
| MOONEY | ||
| Martha Ann | born 1840 | |
| MOORE | ||
| James | ||
| Melvin | died 1973 | |
| MOORHEAD | ||
| Mildred | born 29 Feb 1888 | died 1 Dec 1959 |
| MORAN | ||
| John | ||
| Sarah Agnes | born Aug 1883 | died 1957 |
| MORANVILLE | ||
| Rolland | ||
| MORRELL | ||
| Beatrice Antonie | ||
| Eliza Jane | ||
| MORRIS | ||
| Unknown | ||
| Abraham Havens | born 21 Mar 1828 | died 1913 |
| Adaline | born 16 Feb 1816 | died 31 Aug 1891 |
| Amariah | born Jan 1740 | died 1 Sep 1807 |
| Austin J. | born 7 Jul 1890 | died 5 Feb 1919 |
| Breton B. | ||
| Britton B. | born 23 Jun 1830 | died 31 Aug 1902 |
| Catharine | born 13 Aug 1811 | died 31 Jul 1826 |
| Catherine | ||
| Christopher | died 1801 | |
| Clarance | ||
| Cleora | born 15 Nov 1871 | died 1 Mar 1967 |
| Content | born 16 May 1805 | |
| Elisha | ||
| Elizabeth Catherine | born 1680 | died 1726 |
| Elwood Brooks | ||
| Emmeline D. | born 2 May 1832 | |
| Etiola | born 26 Oct 1877 | died 22 Jan 1970 |
| George B. | born Oct 1896 | |
| George Wesley | born 28 Mar 1843 | died 26 Nov 1929 |
| Hannah M. | born 24 May 1836 | died Nov 1924 |
| Henry Youmans | born 11 Jun 1826 | |
| Hilda Edith | born 21 Jan 1904 | died 11 Jun 2000 |
| Isaac | ||
| James | ||
| James | born 9 Jan 1754 | died 27 Oct 1820 |
| James B. | born 18 Mar 1797 | died 17 May 1881 |
| Jeremiah B | born 19 Apr 1801 | died 8 Sep 1867 |
| Jeremiah C. | born 5 Jun 1840 | |
| Johanna | ||
| John | ||
| John | ||
| John | born 12 Jun 1695 | died 2 Mar 1769 |
| John | born 13 May 1920 | died 9 Apr 1997 |
| John B. | born 3 Nov 1809 | died 18 Sep 1810 |
| John Wesley | born 10 Oct 1818 | died 1880 |
| Joseph | ||
| Joseph B. | born 19 Sep 1814 | died 7 Sep 1869 |
| Judith | ||
| Leonelle Ellison | born 27 Jun 1897 | died 26 Sep 1966 |
| Lewis | born 1680 | |
| Lewis | born 1660 | died 1695 |
| Lewis | ||
| Lydia | born 15 Mar 1803 | died 25 Jun 1878 |
| Martha Jane | born 4 Jun 1834 | |
| Mary | born 10 Jul 1799 | |
| Mary (Margaret?) Anne | born 15 Jul 1823 | |
| Mary Ann | born 15 Jul 1823 | |
| Mary Lou | ||
| Myron John | born 1 Dec 1875 | died 28 Nov 1965 |
| Rebecca | died 1749 | |
| Rebecca E. | born 24 Jan 1846 | died 1911 |
| Richard | ||
| Richard | born 1690 | died 3 May 1763 |
| Robert Bennett | born 14 Feb 1796 | died 12 Jul 1872 |
| Robert C. | born 28 Jun 1849 | |
| Robert P. | born 1734 | died 1826 |
| Rollin Ely | born 3 Feb 1874 | died 28 Jun 1955 |
| Rose Ann | ||
| Samuel | born 25 Aug 1770 | died 8 Aug 1853 |
| Samuel | born 15 Sep 1807 | died 2 May 1889 |
| Samuel | ||
| Thomas | ||
| Thomas | ||
| Waldo Cyrus | born 23 Apr 1886 | died 15 Nov 1956 |
| William S. | born 1859 | died 1942 |
| Zephaniah | born 20 Sep 1744 | |
| MORRISON | ||
| Unknown | ||
| MORTIMER | ||
| Donna | ||
| Edmund | born 1306 | died 1351 |
| MOSS | ||
| Donald | ||
| Elva Maude | born 6 Jan 1884 | died 27 May 1969 |
| MOTH | ||
| Frederik | born 1694 | died 13 Aug 1746 |
| Margaretha Gertrude E. Von | born Aug 1734 | died 1784 |
| MOTT | ||
| Tamar | born 1720 | |
| MOULIN | ||
| Helena (Helene) Du | born 1727 | died 10 Aug 1768 |
| Paul De | ||
| MOUNT | ||
| Elizabeth | born 29 May 1762 | died 1844 |
| Mary C. | born 31 Jul 1782 | |
| Richard | ||
| Richard II | born 1691 | died 22 Jul 1777 |
| William | ||
| MOYER | ||
| Margery | ||
| MULLER | ||
| Just | ||
| MULSO | ||
| Anne | born 1460 | |
| William | born 1430 | died 1495 |
| MUNSON | ||
| Caroline Ann | born 15 Jun 1857 | died 13 Dec 1939 |
| MURRAY | ||
| Brenda Kay | born 8 Feb 1954 | |
| Cambridge | ||
| Glenn Franklin | born 14 Jul 1935 | |
| Tina Marie | born 29 Dec 1955 | |
| MYTAR | ||
| Elizabeth |