| LA ZOUCHE | ||
| Alan | ||
| Eudo | born 1215 | died 1295 |
| Eve | born 1280 | died 5 Dec 1314 |
| Margery | ||
| Roger | born 1175 | died 14 May 1238 |
| LAIRD | ||
| James B. | ||
| LAMB | ||
| Susan E | born 1 Nov 1970 | |
| LANCE | ||
| John | born 1368 | died 1396 |
| Mary Margaret | born 1400 | died 1487 |
| Robert | born 1332 | |
| LANE | ||
| Catherine | ||
| John | ||
| LANG | ||
| Carol | ||
| Fred | ||
| Harry | ||
| Sharon | ||
| LANGSTAFF | ||
| John | ||
| LANGTON | ||
| Cuthbert | ||
| LANNING | ||
| Mary | born 1740 | |
| LARSEN | ||
| Theresa Carleen | ||
| LASHIER | ||
| Richard | born 1805 | died 1841 |
| LATINER | ||
| Naomie | born 1593 | |
| LATTIN | ||
| Nathan | ||
| Nathaniel | born 25 Aug 1801 | died 4 May 1851 |
| LAUE | ||
| Marcia | ||
| LAW | ||
| Denise Lee-Ann | born 3 Mar 1965 | |
| Harvey | ||
| Kelly Raye | born 17 Oct 1966 | |
| Raymond Fred | born 14 Feb 1945 | died 21 Dec 1978 |
| Shelly Raye | born 17 Oct 1966 | |
| LAWRENCE | ||
| Faith | born 20 Oct 1684 | died 4 Jan 1763 |
| Hannah | born 1644 | died 1714 |
| John | ||
| Susan Renee | born 1551 | died 13 Aug 1610 |
| Thomas Jr. | born 3 Dec 1648 | died 16 Aug 1692 |
| Virginia H. | born 30 Jan 1940 | |
| William | born Jun 1630 | died 1704 |
| William | ||
| LAWSHE | ||
| Allison Rittenhouse | born 10 Oct 1875 | died 23 Nov 1937 |
| Alma Marguerite | born 3 Jan 1912 | |
| Ester Mary | born 13 Jun 1913 | |
| Kenneth Knight | born 29 May 1916 | |
| Merrit | born 18 Jun 1904 | |
| Phillip Rittenhouse | born 15 Jul 1906 | |
| LAYE | ||
| Catherine | born 11 Feb 1671 | died 24 May 1761 |
| LAYTON | ||
| Rebecca | ||
| LE BRETON | ||
| Jan | born 4 May 1691 | died 1697 |
| LE DESPENSER | ||
| Hugh | ||
| Isabel | ||
| LE STRANGE | ||
| Roger | born 1327 | died 1382 |
| LEE | ||
| Hannah Dove | born 1718 | died 1748 |
| Jemima | born 1738 | died 1791 |
| Rachel | born 1650 | |
| Samuel | ||
| LEEDOM | ||
| Richard | born 9 Nov 1739 | died 5 Jul 1825 |
| LEES | ||
| James Matthew | born 11 Oct 1969 | |
| Jodi Sue | born 24 Jun 1962 | |
| Joseph Thomas | born 4 Jun 1939 | |
| Patricia Lynn | born 7 Jul 1966 | |
| LEETI | ||
| Adelaide | born 19 Apr 1845 | died 18 Mar 1932 |
| LEICROFT | ||
| Eleanor | ||
| LENNARD | ||
| George | born 1427 | died 1456 |
| John | born 1479 | died 1554 |
| John | born 1459 | died 1530 |
| LEONARD | ||
| Ann | ||
| Anne | born 1553 | |
| Christopher | ||
| Elizabeth | born 1564 | |
| Henry | ||
| Henry | ||
| Henry | ||
| John | ||
| John | ||
| John F. | ||
| John Leonard | born 1508 | died 12 Mar 1589 |
| Mary | born 1548 | |
| Rachael | born 1553 | died 15 Oct 1616 |
| Sampson | born 1544 | died 20 Sep 1615 |
| Samuel | ||
| Samuel | born 1546 | |
| Sarah | ||
| Sarah | born 29 May 1660 | died 5 Feb 1741 |
| Thomas | born 23 May 1577 | died 1638 |
| Timothea | born 1555 | |
| LERTCH | ||
| Joseph F. | ||
| LEVERING | ||
| Elizabeth | ||
| LEWIS | ||
| A.D. | ||
| Annah | born 1728 | died 1796 |
| Deborah | born 10 Dec 1790 | died 20 Apr 1843 |
| Lydia | ||
| Sharon | ||
| William | ||
| LEWTH | ||
| Lionel | ||
| LIMPER | ||
| Ruth | ||
| LINDGREN | ||
| Christina Marie | ||
| LINDNER | ||
| Unknown | ||
| Brianna Marie | born 18 Oct 1995 | |
| Curtis Carl | ||
| Karen Susan | ||
| Mandy Ann | ||
| Nicholas Lee | ||
| LINDSAY | ||
| Alice | born 1431 | |
| LIONBERGER | ||
| Clarence | born 31 Dec 1910 | died 26 Aug 1981 |
| Cora E. | born 30 Mar 1906 | |
| Ella Allaire | born 2 Jul 1903 | died 14 Jan 1985 |
| Glenn William | born 18 Jan 1916 | |
| Isaac | born 2 Jul 1903 | died 13 Apr 1949 |
| Leo | born 2 Mar 1924 | |
| Mary | born 19 Sep 1913 | |
| Robert Boyd | born 22 Nov 1909 | |
| Sarah Aileen | born 14 Apr 1920 | |
| LIPPINCOTT | ||
| Elizabeth A. | ||
| LIPPITT | ||
| John | born 29 Sep 1707 | died 6 Nov 1779 |
| Sarah | born 11 Jul 1745 | died 16 Sep 1836 |
| LISPENARD | ||
| Abigail | born 5 Dec 1738 | |
| Anthony | born 24 Jul 1709 | died 18 Sep 1740 |
| Anthony | ||
| Elizabeth | born 9 Jul 1736 | |
| Mary | born 15 Nov 1733 | |
| LITTLETON | ||
| Anna | ||
| LIVINGOOD | ||
| James Weston | ||
| LNU | ||
| Susanna | born 1694 | |
| LOBDELL | ||
| Ann | born 8 Mar 1633 | |
| LOCKWOOD | ||
| Abigail | born 1674 | died 1740 |
| Abigail | born 30 Apr 1646 | died 1690 |
| Charity | born 1744 | |
| Daniel | born 13 Aug 1668 | died 4 Dec 1774 |
| Daniel | born 21 Mar 1630 | |
| Deborah | born 23 Feb 1705 | died 29 Dec 1750 |
| Deborah | born 12 Oct 1636 | |
| Ebenezer | born 1734 | died 7 Jul 1789 |
| Edmund | born 1668 | died 8 Feb 1739 |
| Edmund I | born 2 Sep 1574 | died 3 Mar 1635 |
| Edmund II | born 9 Feb 1594 | died 3 Mar 1635 |
| Edmund III | born 1625 | died 31 Jan 1692 |
| Elinor | born 1610 | died 1658 |
| Ephraim | born 1 Dec 1641 | |
| Gershom | born 6 Sep 1643 | died 12 Mar 1717 |
| Hannah | born 1742 | |
| Henricus "Henry" De | born 1450 | |
| John | born 1658 | died 1689 |
| John | born Nov 1632 | died 1683 |
| John | born 1636 | |
| John | born 1645 | |
| Jonathan | born 24 Nov 1707 | died 10 Jan 1782 |
| Jonathan | born 1740 | |
| Jonathan | born 1634 | died 1688 |
| Jonathan | born 10 Sep 1634 | died 12 May 1688 |
| Joseph | born 1666 | died 1751 |
| Joseph | born 8 Jun 1638 | |
| Mary | born 1664 | |
| Mary | born 1651 | |
| Rachel | born 1754 | died 5 Nov 1819 |
| Ranulph De | born 1420 | died 1480 |
| Richardus De | born 1545 | died 1598 |
| Robert | born 14 Jan 1600 | died 11 Sep 1658 |
| Robertus De | born 1486 | died 20 May 1558 |
| Rogerus Baron De | born 1390 | died 1450 |
| Rose | born 1621 | |
| Rose Taylor | born 1618 | died 12 Feb 1639 |
| Sara | born 1625 | |
| Sarah | born 3 Nov 1670 | died 7 Jun 1749 |
| Sarah | died 11 Mar 1649 | |
| Sarah | born 27 Feb 1651 | |
| Thomas De | born 1520 | |
| Timothy | born 26 Oct 1735 | died 1776 |
| Titus | born 1749 | died 20 Dec 1815 |
| LOKERSON | ||
| Susan | born 13 Feb 1839 | |
| LOMAX | ||
| Peggy | ||
| LONGSTREET | ||
| Ethel | died 19 Jul 1967 | |
| LONGUEVILLE | ||
| George | ||
| LOOMIS | ||
| Elizabeth | ||
| Hannah | born 22 Sep 1831 | died 19 Apr 1895 |
| LORD | ||
| Abigail | ||
| Catherine | ||
| Eben | ||
| Ebenezer | ||
| Sarah | ||
| LOSSING | ||
| Andrew | ||
| Anna Mary | born 16 Jun 1864 | died 9 May 1936 |
| LOTT | ||
| Billy Jo | ||
| Charlene Ann | born 21 Dec 1954 | |
| Charles Dean | born 19 Mar 1933 | |
| Charles Robert | born 1895 | died 1905 |
| Charles Wallace | born 9 Sep 1862 | died 6 Feb 1940 |
| Chris Elliott | born 30 May 1968 | |
| Dorothy Elaine | born 19 Nov 1940 | |
| Edward Pearson | born 13 Jun 1897 | died 8 Mar 1987 |
| Ella Cecelia | born 5 May 1860 | died 18 Mar 1918 |
| Ella Viola | born 9 Sep 1906 | |
| Ethel | born 8 Jul 1904 | |
| Florence Mable | born 11 Jan 1894 | |
| Gerald Wayne | born 13 Mar 1943 | |
| Harry | born 1891 | died 1892 |
| Harry Pearson | born 25 May 1872 | died 9 Jan 1950 |
| Ida May | born 27 Apr 1906 | |
| James Newton | born 22 Apr 1857 | |
| Karin Jodene | born 7 Jul 1968 | |
| Kent Douglas | born 20 May 1954 | |
| Kristin Jillene | born 8 Aug 1964 | |
| Kurt Donnell | born 22 Mar 1957 | |
| Linda Sue | born 3 Nov 1945 | |
| Mark Wesley | born 2 Jan 1900 | died 16 Jun 1961 |
| Mary Ann | born 27 Oct 1934 | |
| Newton Elmer | born 8 Sep 1904 | died 21 Mar 1954 |
| Pearson Hambleton | born 12 Dec 1833 | died 19 Mar 1908 |
| Robert L | ||
| Roy | ||
| Ruth Naomi | born 4 Oct 1899 | |
| Shirley Jean | born 13 Nov 1925 | died 11 Apr 2002 |
| Victor Carrol | ||
| Victoria | born 14 Dec 1948 | |
| William E. | born 5 Dec 1920 | died 20 Jan 2003 |
| William Elliot | born 20 Jan 1902 | died 17 Oct 1992 |
| William Elliot Jr. | born 14 Jun 1923 | died 11 Nov 1984 |
| Wilmar R. | born 8 Sep 1874 | |
| LOUNSBERRY | ||
| Abigail | born 1758 | died 1833 |
| Abigail | born 11 Sep 1719 | died 18 Sep 1801 |
| Adaline | born 1839 | |
| Alexander Abernorther | born 6 Oct 1841 | died 15 Feb 1916 |
| Andrew | born 1833 | |
| Barbara | born 1844 | |
| Benjamin | born 23 Dec 1742 | died 1791 |
| Betsey | born 7 Aug 1775 | |
| Bette Louise | born 22 Jun 1933 | |
| Brian Scott | ||
| Cecil Claude | born 30 Aug 1872 | died 29 Jul 1949 |
| Cecil Ishas | born 9 Sep 1900 | |
| Chancel Ray | born 2 Apr 1888 | |
| Charles | born 15 May 1837 | died 2 Jul 1902 |
| Charles | born 1827 | |
| Charlotte Ann | born 1782 | died 1860 |
| Claude Harold | born 31 Dec 1910 | died 20 Nov 1989 |
| Clement Augustus | born 21 Mar 1843 | died 3 Oct 1926 |
| Deborah | born 1 Aug 1785 | died 2 Mar 1818 |
| Diane | ||
| Edward | born 1823 | died 1903 |
| Edward Warren | born Aug 1813 | died 1814 |
| Elizabeth | born 25 Jul 1741 | died 27 Jul 1741 |
| Elizabeth | born 6 Sep 1746 | |
| Elizabeth | born 13 Jun 1708 | died 1710 |
| Elizabeth | born 1718 | died 12 Jul 1796 |
| Elizabeth | born 1789 | died Jan 1845 |
| Emma Gager | born 25 Dec 1852 | |
| Emma May | born 5 May 1866 | died 26 Apr 1903 |
| Esther | ||
| Eunice | born 1841 | |
| Ezra | born 21 Aug 1778 | died 30 Jun 1783 |
| Forest Norman | born 18 Jan 1894 | died 21 Apr 1908 |
| Frances Lawson | died 1814 | |
| Franklin | born 1835 | died 4 Jul 1892 |
| Fred Hoskins | born 5 Dec 1873 | died 6 Aug 1929 |
| Frederick Rowe | born 26 Aug 1882 | died 15 Dec 1949 |
| George Edward | born 21 Jan 1841 | died 24 Feb 1928 |
| George Harlow | born 1868 | died 18 Dec 1955 |
| George W. | born 1878 | died 1889 |
| Harold Claire | born 14 Jun 1874 | died 23 Jun 1937 |
| Harold Claire | ||
| Harriet | born 1827 | |
| Harriet A. | born 14 Nov 1839 | died 15 Nov 1839 |
| Harriet Mary | died 1851 | |
| Harvey | born 7 Sep 1787 | |
| Harvey Wellington | born 14 Mar 1844 | died 11 Oct 1922 |
| Hattie Agnes | born 31 Oct 1866 | died 1 Sep 1950 |
| Helen Adele | born 5 Jun 1905 | |
| Henry | born 15 Aug 1684 | died 8 Oct 1751 |
| Henry | born 1722 | died 9 Jan 1793 |
| Henry Hutchens | died 20 Apr 1855 | |
| Isaac | born 11 Oct 1703 | died 3 Mar 1773 |
| Iva Anna | born 29 Jun 1885 | died 30 Sep 1972 |
| J | ||
| Jacob | born 1839 | |
| James | born 15 Mar 1785 | died 1859 |
| James | born 1831 | died 1892 |
| James Clyde | born 2 Sep 1876 | died 11 Dec 1881 |
| James Rodney | ||
| Janet Marie | ||
| Jemima | born 4 Dec 1751 | |
| Jemima | born 17 Mar 1712 | died Apr 1791 |
| Jemina | born 23 Apr 1781 | |
| Jeremiah | born 12 Jan 1788 | died 31 Dec 1839 |
| Jeremiah | born 1709 | died Feb 1763 |
| Jerome Cole | ||
| Joanna | died 10 Jun 1865 | |
| Joel Guernsey | born 12 Sep 1833 | |
| Joesph Merritt | born 8 Mar 1776 | died 15 Apr 1828 |
| John | born 25 Aug 1770 | |
| John | born 1674 | died 1731 |
| John | born 25 May 1711 | |
| John | born 1755 | died Jan 1815 |
| John | born 1837 | |
| John | born 1820 | died 1907 |
| John | born 1580 | |
| John | born 20 Aug 1632 | died 17 May 1740 |
| John Davenport | born 5 May 1792 | |
| John Dingee | died 17 Feb 1884 | |
| Jonathan | born 20 Oct 1721 | died 1807 |
| Josephine | born 1833 | |
| Joshua | born 1 Jul 1716 | died 1787 |
| Joshua Myron | born 7 Mar 1838 | died 18 Jun 1924 |
| Joshua Whitney Hillman | born 17 Feb 1809 | died 31 Aug 1892 |
| Laura (Laury) | born 15 Mar 1802 | died 30 Jun 1890 |
| Leon Claude | born 18 Jan 1903 | died 8 Jan 1904 |
| Lucy | born 4 Aug 1806 | died 2 Jul 1884 |
| Lucy J. | born 19 Jun 1836 | died 21 Jan 1848 |
| Lucy Lucretia | born 25 Feb 1848 | died 1 Jan 1876 |
| Luphena | born 27 Feb 1807 | died 10 Jun 1814 |
| Lura Ellen | born 29 Apr 1857 | |
| Lydia | born 21 Oct 1780 | |
| Mabel Maude | born 17 Sep 1878 | died 27 Jun 1883 |
| Marilla | ||
| Mary | born 1676 | died 1728 |
| Mary | born 21 Nov 1630 | died 1690 |
| Mary Charlotte | born 1818 | died 1907 |
| Mary H. | born 25 Jun 1845 | died 1855 |
| Mary Hannah | born 11 Mar 1831 | died 16 Feb 1891 |
| Michael | born 12 Sep 1744 | died 1835 |
| Michael | born 23 Jan 1710 | died 19 Nov 1730 |
| Michael | born 1715 | died Apr 1782 |
| Michael Sr. | born 12 Sep 1680 | died 20 Jan 1731 |
| Mildred | ||
| Monmouth | born 31 Jul 1748 | died 1799 |
| Monmouth | born 1 Nov 1772 | |
| Monmouth | born 20 Dec 1714 | died 4 Sep 1759 |
| Morris | born 23 Nov 1831 | |
| Myrtis M. | born 2 Jun 1865 | died 14 Apr 1924 |
| Nancy | born 14 Jun 1779 | |
| Nathaniel Latin | born 2 Feb 1836 | |
| Nehemiah | born 23 Dec 1717 | died 26 Sep 1790 |
| Nicole Marie | ||
| Permelia Rose | born 18 Mar 1839 | died 1867 |
| Philip Hoskins | born 21 Nov 1902 | died 4 Mar 1990 |
| Polly | born 2 Jun 1777 | |
| Prudence | born 6 Jun 1783 | |
| Rhoda Jane | born 2 Mar 1846 | died 8 Jan 1916 |
| Richard | born 9 Nov 1634 | died 2 Jan 1691 |
| Richard | born 1605 | |
| Richard | born 1672 | died 28 Feb 1715 |
| Rose Pearl | born 26 Jun 1872 | |
| Ruah | born 25 Feb 1772 | |
| Rufus | born 11 Mar 1774 | died 18 Sep 1776 |
| Rufus Choate | born 2 May 1880 | |
| Rufus Rodman | born 10 Mar 1811 | died 20 Dec 1849 |
| Rupert | born 17 Feb 1875 | died 2 Apr 1875 |
| Ruth A. | born 17 Feb 1875 | died 2 Apr 1875 |
| Sally | born 24 Feb 1771 | |
| Samuel | born 1707 | |
| Sarah | born 7 Mar 1815 | died 9 Apr 1866 |
| Sarah | born 13 Jun 1708 | |
| Sarah | born 1785 | died 28 Jan 1839 |
| Sarah | born 1849 | |
| Sarah | born 1840 | |
| Sarah A. | born 24 Nov 1833 | died 28 Jan 1848 |
| Sebra | born 14 Jan 1783 | |
| Stephen | born 3 Feb 1758 | died 29 May 1859 |
| Susan Ann | born 1835 | |
| Tamar | born 11 Sep 1755 | died 11 Oct 1788 |
| Tamar | born Jun 1790 | |
| Thomas | born 16 Jan 1739 | died 11 Nov 1763 |
| Thomas | born 1678 | died 2 Jan 1691 |
| Unis | born 1842 | |
| Vance Earl | born 14 Aug 1890 | died 27 May 1938 |
| Warren B. | born Aug 1832 | |
| Wells | born 02/131870 | died 11 Apr 1911 |
| Willard J. | born 6 Sep 1862 | died 24 Mar 1863 |
| William | born 28 Feb 1750 | died 1753 |
| William | born 5 Aug 1753 | died 2 Oct 1781 |
| William | born 18 Nov 1832 | died 6 Dec 1832 |
| William | born 1720 | died 29 Aug 1776 |
| William | born 1830 | |
| William Barker | died 1870 | |
| William Carl | born 18 May 1883 | |
| William Clement | born 1875 | died 1954 |
| William G. | ||
| LOUTHE | ||
| Ann | born 1495 | died 1577 |
| Edmund | born 1475 | died 1522 |
| Lionel | born 1420 | died 30 Nov 1471 |
| Roger | born 1395 | |
| Thomas | born 1460 | died 26 Oct 1533 |
| LOVELAND | ||
| Doris | ||
| John | born 1823 | died 1879 |
| Melvin | ||
| Warren | ||
| LUCAS | ||
| Andrew Petit | born 1820 | |
| Eugene | ||
| Frances | ||
| George Andrew | ||
| Kenneth Land | ||
| Mary | ||
| Sarah | ||
| Stephen Land | ||
| LUDBROOK | ||
| Alice | born 1548 | |
| LUDLOW | ||
| Sarah | ||
| LUMPP | ||
| Catherine | ||
| LUPFER | ||
| Harriet | ||
| Jacob | ||
| Jacob | ||
| LUPTON | ||
| Asa | ||
| Asa | ||
| Ellis | born 1794 | died 20 May 1873 |
| Hannah | ||
| Isaac | ||
| Isaiah | ||
| Jesse | born 16 Jan 1760 | died 10 Jun 1841 |
| Jesse H. | ||
| Jesse James | ||
| John | ||
| Jonah | ||
| Joseph | ||
| Joseph I | ||
| Joseph II | born 1686 | died 9 Aug 1758 |
| Lydia | ||
| Matilda | ||
| Mercy | ||
| Mercy | ||
| Rachel | ||
| Rebecca | ||
| Ruth | born 16 Apr 1831 | died 6 Jan 1909 |
| Samuel | ||
| Sarah | ||
| Thomas | ||
| William | born 4 Mar 1714 | died 4 Nov 1783 |
| William | ||
| William | ||
| LUSIGNAN | ||
| Jeanne | born 1262 | died 14 Sep 1322 |
| LYNCH | ||
| Unknown |